
Points System
Discover how we evaluate and reward player performances in Cricketarcana. Our sophisticated scoring system takes into account every aspect of the game - from batting and bowling to fielding and leadership - ensuring fair and comprehensive performance assessment for all players.
Points System Overview
Our comprehensive points system evaluates player performances across multiple aspects of the game. Every action on the field counts, from basic participation to exceptional achievements.
Event | Points |
---|---|
Match Participation & Leadership | |
Starting XI Selection | 4 |
Team Leadership Bonus | 2X |
Deputy Leadership Bonus | 1.5X |
Batting Performance | |
Individual Run | 1 |
Ground Boundary | 1 |
Aerial Boundary | 2 |
Quick Start Bonus (30 Runs) | 4 |
Fifty Achievement | 8 |
Century Achievement | 16 |
Double Century Excellence | 32 |
Zero Score Penalty (Non-Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50* | -6 |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Over Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
* Strike Rate points are not applicable for bowlers. Minimum 10 balls must be faced for Strike Rate calculations.